Windows sy Android System notarihin'ny fanapahan-kevitra momba ny fivoriana fihaonamben'ny fampianarana momba ny fampianarana Touch screen digital panel Smart board 50 55 65 75 86 98 Inch interactive flat screen whiteboard
IR remoe fanaraha-maso FHD nitarika fanapahan-kevitra fampianarana fampianarana fihaonambe fihaonambe fivoriana nomerika tontonana board 50 55 65 75 86 98 Inch smart board mikasika efijery interactive whiteboard
Famaritana:
Info panel | Haben'ny efijery | 65 santimetatra | 75 santimetatra | 85 santimetatra | 98 santimetatra |
Faritra fampisehoana (mm) | 1428 × 803 | 1650×928 | 1872 × 1053 | 2158×1214 | |
Aspect ratio | 16:09 | 16:09 | 16:09 | 16:09 | |
vahaolana | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
ny famirapiratry ny mazava | 350cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 | |
Contract Ratio | 4000:1 | 6000:1 | 4000:1 | 1200:1 | |
View Angle | 89/89/89/89 | ||||
Fotoana mamaly | 6ms | 6ms | 6ms | 8ms | |
loko | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | |
Faharetana | 30.000 ora | 30.000 ora | 30.000 ora | 30.000 ora | |
Touch Panel | Karazana fahatsapana | Rafitra infrarouge (20 pts IR touch) | |||
Valiny | ≤6ms | ≤15ms | ≤8ms | ≤15ms | |
Surface Protection | 4mm hatevin'ny Tempered Glass | ||||
mikasika ny surface | Anti-glare coating, ambany friction touch surface | ||||
Rafitra roa (varavarankely Android & PC) | |||||
Android Parameter | Unité centrale | Android 8.0,1.5 GHz, Quad Core G51MP2 | |||
ram | 3GB DDR4 | ||||
Rom | 32GB Standard | ||||
USB | 1 fampidirana | ||||
LAN | RJ45 | ||||
Wifi | WIFI 802.11b/g/n | ||||
Android interface tsara | HDMI Input | 2 | |||
VGA Input | 1 | ||||
PC-Audio Input | 1 | ||||
YPBPR Input | 1 | ||||
AV Input | 1 | ||||
AV Output | 1 | ||||
USB 2.0 | 2 | ||||
RF Input | 1 | ||||
Touch-USB | 1 | ||||
RS232 | 1 | ||||
LAN Input | 2 | ||||
Wifi | WIFI 2.4G *1, WIFI 5G *2 | ||||
Earphone Output | 1 | ||||
Parametera varavarankely | Rafitra fandidiana | Mandresy 7/8/10 version trial | |||
Unité centrale | Intel i3, i5, i7 tsy voatery | ||||
GPU | Mitambatra | ||||
ram | 4/8GB | ||||
Rom | 128G SDD | ||||
Karatra fanamafisam-peo | Mitambatra | ||||
Window interface | LAN Input | 1 | |||
HDMI Output | 1 | ||||
VGA Output | 1 | ||||
USB | USB2.0*2, USB 3.0*2 | ||||
teny | 1 × LINE-OUT & MIC-IN | ||||
Front interface | Bokotra Hery | 1 | |||
USB 3.0 | 2 | ||||
penina mikasika | 1 | ||||
Camera | Naorina tao amin'ny fakan-tsary 8MP, mikrofonina efatra | ||||
fahefana | Zintin'aratra | 100~240V 50/60HZ | |||
Hery ambony (Tsy misy OPS) | ≤220W | ≤300W | ≤350W | ≤450W | |
Mpampiteny anatiny | 6Ω/18W*2 | ||||
Fampahalalana ankapobeny | lafiny | 1479*934*106MM | 1699*1049*10MM | 1946*1192.*113MM | 2228.*1330*106MM |
Haben'ny fonosana | 1600mm * 215m * 1025mm | 1870mm * 220m * 1150mm | 2110mm * 240m * 1315mm | 2500mm * 440m * 1630mm | |
NW (KG) | 45KG | 60KG | 95KG | 124KG | |
Accessories | Standard: WIFI Antenna * 3, Touch Pen * 1, Remote Control * 1, User Manual * 1, 1.5M Power Cable * 1, Wall Bracket sy screws * 1 Safidy: Projector efijery tsy misy tariby, Smart Pen, Bracket Mijoro amin'ny gorodona |
Haben'ny efijery | 55"/65"/75"/85"/100"/110"/120" |
Unité centrale | intel i3;(Intel i5/i7 safidy) |
ram | 4GB RAM;(8GB/16GB safidy) |
fahatsiarovana | 120GB SSD;(240GB SSD/1TB HDD safidy) |
Windows OS | Windows 7/10 tsy misy fahazoan-dàlana (safidy fahazoan-dàlana) |
(Android OS safidy) | MSD 648 Quad core |
Android | Android |
Touch Technology | Fikasihana infrarouge |
teboka mikasika | 10/20 pts |
Fomba fampidirana | fikasihana rantsantanana, penina, na zavatra manjavozavo |
Tohizo ny fiainana | In-60,000,000 mahery |
Hafainganam-pamaliana mikasika | 8ms |
Karazana fampisehoana | LCD |
vahaolana | 1920*1080FHD(3840*2160UHD safidy) |
ny famirapiratry ny mazava | 400(cd/m²) |
Ny tahan'ny fampisehoana | 0.68 |
Zoro fijerena tsara indrindra | ambony:89 midina:89; havia:89 havanana:89 |
Max. Zoro fijerena | 178° |
tahan'ny fifanoherana | 5000:1TYP |
Karazana fitaratra | 4mm fitaratra tempered |
Fandefasana fitaratra | 0.95 |
bokotra aloha: | Boky herin'ny PC*1;Ampiakatra ny boky*1;Volue midina*1;Memu*1;Mandehana/mamono*1 |
Teboka voalohany: | HDMI*1;Touch out*1;MV in*1;USB2.0*3 |
Ports aoriana (I) | USB2.0 karazana B*1,USB2.0*2;HDMI*1;VGA*1 |
Ports aoriana(Ⅱ) | (Fampahafantarana momba ny seranana marina. miankina amin'ny maodelin'ny OPS PC) |
DC(9V-12V)*1,MIC*1;AUDIO*1;LAN*1;USB2.0*2;HDMI*1;VGA*1 | |
Herin'ny fampisehoana | 178w |
loko | 16.7M |
Androm-piainana | 60.000h |
Volavola miasa | 50-60HZ 100-250v |
Hery mijoro | 3w |
Temperature miasa | 0~45 ℃ |
mari-pana fitahirizana | -20 ℃ ~ 60 ℃ |
Hamandoana miasa | 5%-90% |
Herin'ny mpandahateny | 8Ω10w*2 |
Fitaovana frame | firaka |
Accessories | Fehin-drindrina / fijoroana gorodona azo mihetsika / penina / fanaraha-maso lavitra / antena WIFI |
Garantie | 12 volana |
Package | 30mm hatevin'ny boaty honeycomb |
Nahoana no Ifidy Antsika
Ry Mpanjifa eto ho anao isa 6, serivisy fifaninanana Refee, manampy amin'ny fitomboan'ny orinasanao.
Soraty eto ny hafatrao ary alefaso aminay